Alien Arena Tournament Leaderboard
Saturday Insta Tourney
December 18, 2021
|
Funround
December 18, 2021
|
Saturday Insta Tourney
December 12, 2020
|
Funround
December 12, 2020
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Insta Tourney
October 24, 2020
|
Saturday Insta Tourney
September 26, 2020
|
Funround
September 26, 2020
|
Martian Mayhem
September 13, 2020
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funround
September 13, 2020
|
Saturday Insta Tourney
September 12, 2020
|
Funround
September 12, 2020
|
Saturday Insta Tourney
August 15, 2020
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Insta Tourney
July 18, 2020
|
Martian Mayhem
July 12, 2020
|
Saturday Insta Tourney
July 11, 2020
|
Martian Mayhem
June 21, 2020
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Insta Tourney
June 20, 2020
|
Funround
June 20, 2020
|
Martian Mayhem
June 14, 2020
|
Funround
June 14, 2020
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◄ | ► |
Saturday Insta Tourney
December 18, 2021
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^![666]^@Blitz | 164 | 71 | 230% | 161 | 394 |
2 | ^8[^1GM^8]^7Dondo | 159 | 88 | 180% | 155 | 403 |
3 | ^3[GM]^1Jar^5'El | 99 | 91 | 108% | 95 | 382 |
4 | ^7animal | 96 | 96 | 100% | 91 | 312 |
5 | Sly | 87 | 85 | 102% | 86 | 305 |
6 | ^7[OS]^2METROID | 87 | 98 | 88% | 86 | 525 |
7 | ^7[OS]^5BeryCZ | 73 | 93 | 78% | 70 | 300 |
8 | ^1[T3]^4Xzantronos | 62 | 100 | 62% | 60 | 437 |
9 | dbok | 33 | 108 | 30% | 33 | 418 |
10 | EndMe | 6 | 35 | 17% | 4 | 59 |
^![666]^@Blitz | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 161 | 394 | 40% |
^8[^1GM^8]^7Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 155 | 403 | 38% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 95 | 382 | 24% |
^7animal | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 91 | 312 | 29% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 86 | 305 | 28% |
^7[OS]^2METROID | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 65 | 241 | 26% |
violator | 21 | 284 | 7% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 70 | 300 | 23% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 60 | 437 | 13% |
dbok | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 33 | 418 | 7% |
EndMe | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 4 | 59 | 6% |
Funround
December 18, 2021
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^![666]^@Blitz | 67 | 54 | 124% | 168 | 481 |
2 | ^3[GM]^1Jar^5'El | 50 | 52 | 96% | 136 | 577 |
3 | ^7[OS]^2METROID | 50 | 53 | 94% | 121 | 418 |
4 | dbok | 34 | 50 | 68% | 83 | 442 |
5 | ^1[T3]^4Xzantronos | 26 | 53 | 49% | 71 | 408 |
6 | Sly | 4 | 13 | 30% | 8 | 70 |
^![666]^@Blitz | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 168 | 481 | 34% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 136 | 577 | 23% |
^7[OS]^2METROID | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 121 | 418 | 28% |
dbok | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 83 | 442 | 18% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 71 | 408 | 17% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 8 | 70 | 11% |
Saturday Insta Tourney
December 12, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | annah | 105 | 45 | 233% | 109 | 298 |
2 | ^3[GM]^1Jar^5'El | 75 | 55 | 136% | 80 | 235 |
3 | ^7[OS]^3Izaiasss | 45 | 55 | 81% | 45 | 166 |
4 | ^7animal | 30 | 59 | 50% | 32 | 151 |
5 | ^1[T3]^4Xzantronos | 25 | 68 | 36% | 26 | 155 |
annah | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 109 | 298 | 36% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 80 | 235 | 34% |
^7[OS]^3Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 45 | 166 | 27% |
^7animal | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 32 | 151 | 21% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 26 | 151 | 17% |
violator | 0 | 4 | 0% |
Funround
December 12, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | annah | 62 | 37 | 167% | 145 | 413 |
2 | ^3[GM]^1Jar^5'El | 41 | 52 | 78% | 112 | 533 |
3 | ^7animal | 34 | 45 | 75% | 106 | 536 |
4 | ^1[T3]^4Xzantronos | 28 | 51 | 54% | 66 | 386 |
5 | ^7[OS]^3Izaiasss | 25 | 51 | 49% | 91 | 517 |
annah | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 145 | 413 | 35% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 112 | 533 | 21% |
^7animal | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 106 | 536 | 19% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 66 | 386 | 17% |
^7[OS]^3Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 91 | 517 | 17% |
Saturday Insta Tourney
October 24, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^8[^3GM^8]^7Dondo | 88 | 49 | 179% | 89 | 187 |
2 | ^7[OS]^5BeryCZ | 61 | 38 | 160% | 62 | 162 |
3 | ^3[GM]^1Jar^5'El | 47 | 52 | 90% | 48 | 146 |
4 | ^7[OS]^3Izaiasss | 41 | 54 | 75% | 42 | 162 |
5 | ^1[T3]^4Xzantronos | 19 | 65 | 29% | 19 | 151 |
^8[^3GM^8]^7Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 89 | 187 | 47% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 62 | 162 | 38% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 48 | 146 | 32% |
^7[OS]^3Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 41 | 150 | 27% |
violator | 1 | 12 | 8% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 19 | 151 | 12% |
Saturday Insta Tourney
September 26, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7[OS]^5BeryCZ | 129 | 63 | 204% | 132 | 311 |
2 | ^3[GM]^1Jar^5'El | 90 | 87 | 103% | 91 | 295 |
3 | ^7GM^1''^7v^11^7sta | 81 | 76 | 106% | 84 | 333 |
4 | Snitzler | 41 | 86 | 47% | 43 | 185 |
5 | ^1[SIN]^4Sasuke | 39 | 65 | 60% | 40 | 166 |
6 | ^7[OS]^3Izaiasss | 36 | 69 | 52% | 40 | 204 |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 132 | 311 | 42% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 91 | 295 | 30% |
^7GM^1''^7v^11^7sta | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 84 | 333 | 25% |
Snitzler | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 43 | 185 | 23% |
^1[SIN]^4Sasuke | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 40 | 166 | 24% |
^7[OS]^3Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 38 | 155 | 24% |
violator | 2 | 49 | 4% |
Funround
September 26, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7[OS]^5BeryCZ | 27 | 34 | 79% | 96 | 335 |
2 | ^7GM^1''^7v^11^7sta | 26 | 38 | 68% | 105 | 332 |
3 | ^7[OS]^3Izaiasss | 22 | 39 | 56% | 70 | 368 |
4 | ^3[GM]^1Jar^5'El | 14 | 50 | 28% | 65 | 532 |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 96 | 335 | 28% |
^7GM^1''^7v^11^7sta | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 105 | 332 | 31% |
^7[OS]^3Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 70 | 368 | 19% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 65 | 532 | 12% |
Martian Mayhem
September 13, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^1[GM]^4V1sta | 67 | 28 | 239% | 712 | 1549 |
2 | ^1[GM]^4Jar'El | 46 | 39 | 117% | 312 | 891 |
3 | ^1[SIN]^4Sasuke | 23 | 38 | 60% | 346 | 784 |
4 | ^1[T3]^4Xzantronos | 19 | 54 | 35% | 212 | 924 |
^1[GM]^4V1sta | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 17 | 32 | 53% |
disruptor | 45 | 88 | 51% |
smartgun | 435 | 529 | 82% |
chaingun | 165 | 714 | 23% |
rocketlauncher | 48 | 116 | 41% |
violator | 2 | 70 | 2% |
^1[GM]^4Jar'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 9 | 55 | 16% |
disruptor | 51 | 123 | 41% |
smartgun | 119 | 134 | 88% |
chaingun | 102 | 404 | 25% |
rocketlauncher | 31 | 168 | 18% |
violator | 0 | 7 | 0% |
^1[SIN]^4Sasuke | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 39 | 132 | 29% |
disruptor | 11 | 37 | 29% |
smartgun | 233 | 293 | 79% |
chaingun | 50 | 262 | 19% |
rocketlauncher | 13 | 59 | 22% |
violator | 0 | 1 | 0% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 22 | 96 | 22% |
disruptor | 4 | 23 | 17% |
smartgun | 114 | 165 | 69% |
chaingun | 45 | 187 | 24% |
rocketlauncher | 13 | 124 | 10% |
violator | 14 | 329 | 4% |
Funround
September 13, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^1[GM]^4V1sta | 74 | 37 | 200% | 161 | 442 |
2 | ^1[GM]^4Jar'El | 29 | 55 | 52% | 97 | 533 |
3 | ^1[T3]^4Xzantronos | 23 | 58 | 39% | 63 | 419 |
^1[GM]^4V1sta | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 161 | 442 | 36% |
^1[GM]^4Jar'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 97 | 533 | 18% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 63 | 419 | 15% |
Saturday Insta Tourney
September 12, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^6[^7GM^6]^5V^61^5sta | 85 | 57 | 149% | 99 | 301 |
2 | ^7[OS]^3Izaiasss | 70 | 57 | 122% | 77 | 193 |
3 | ^3[GM]^1Jar^5'El | 67 | 54 | 124% | 71 | 288 |
4 | ^0[SIN]^7pantera | 41 | 69 | 59% | 45 | 190 |
5 | ^1[T3]^4Xzantronos | 34 | 62 | 54% | 35 | 237 |
^6[^7GM^6]^5V^61^5sta | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 99 | 301 | 32% |
^7[OS]^3Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 77 | 193 | 39% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 71 | 288 | 24% |
^0[SIN]^7pantera | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 45 | 188 | 23% |
violator | 0 | 2 | 0% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 35 | 237 | 14% |
Funround
September 12, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^6[^7GM^6]^5V^61^5sta | 47 | 44 | 106% | 148 | 374 |
2 | ^7[OS]^3Izaiasss | 37 | 47 | 78% | 85 | 476 |
3 | ^3[GM]^1Jar^5'El | 24 | 47 | 51% | 102 | 626 |
4 | ^1[T3]^4Xzantronos | 15 | 57 | 26% | 65 | 371 |
^6[^7GM^6]^5V^61^5sta | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 148 | 374 | 39% |
^7[OS]^3Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 85 | 476 | 17% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 102 | 626 | 16% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 65 | 371 | 17% |
Saturday Insta Tourney
August 15, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | W1ST3R | 108 | 60 | 180% | 110 | 304 |
2 | ^7[OS]^3Izaiasss | 67 | 66 | 101% | 68 | 170 |
3 | ^3[GM]^1Jar^5'El | 67 | 71 | 94% | 71 | 230 |
4 | ^![666]^@Blitz | 55 | 65 | 84% | 58 | 245 |
5 | ^5^7[^3Os^7]^5eddie | 19 | 50 | 38% | 21 | 98 |
6 | ^7[OS]^5BeryCZ | 11 | 16 | 68% | 11 | 21 |
W1ST3R | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 110 | 302 | 36% |
violator | 0 | 2 | 0% |
^7[OS]^3Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 68 | 170 | 40% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 71 | 230 | 30% |
^![666]^@Blitz | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 58 | 245 | 23% |
^5^7[^3Os^7]^5eddie | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 21 | 98 | 21% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 11 | 21 | 52% |
Saturday Insta Tourney
July 18, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^8[^1GM^8]^7Dondo | 110 | 72 | 152% | 118 | 375 |
2 | ^![666]^@Blitz | 83 | 79 | 105% | 88 | 396 |
3 | ^7[OS]^5BeryCZ | 82 | 83 | 98% | 87 | 298 |
4 | NippalesCage | 67 | 50 | 134% | 75 | 238 |
5 | ^3[GM]^1Jar^5'El | 54 | 83 | 65% | 59 | 397 |
6 | ^1[T3]^4Xzantronos | 27 | 75 | 36% | 36 | 411 |
^8[^1GM^8]^7Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 118 | 375 | 31% |
^![666]^@Blitz | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 88 | 396 | 22% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 87 | 298 | 29% |
NippalesCage | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 75 | 238 | 31% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 59 | 397 | 14% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 36 | 411 | 8% |
Martian Mayhem
July 12, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^![666]^@Blitz | 48 | 42 | 114% | 266 | 977 |
2 | ^1[T3]^4Xzantronos | 43 | 47 | 91% | 155 | 1083 |
3 | NOD | 37 | 40 | 92% | 255 | 775 |
4 | ^3[GM]^1Jar^5'El | 34 | 42 | 80% | 383 | 1303 |
^![666]^@Blitz | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 33 | 67 | 49% |
disruptor | 49 | 144 | 34% |
smartgun | 51 | 58 | 87% |
chaingun | 62 | 300 | 20% |
flamethrower | 14 | 147 | 9% |
rocketlauncher | 19 | 74 | 25% |
beamgun | 24 | 50 | 48% |
vaporizer | 9 | 15 | 60% |
violator | 5 | 122 | 4% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 16 | 51 | 31% |
disruptor | 17 | 72 | 23% |
smartgun | 38 | 51 | 74% |
flamethrower | 50 | 458 | 10% |
rocketlauncher | 7 | 31 | 22% |
vaporizer | 8 | 18 | 44% |
violator | 19 | 402 | 4% |
NOD | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 49 | 112 | 43% |
disruptor | 14 | 55 | 25% |
smartgun | 90 | 110 | 81% |
flamethrower | 15 | 214 | 7% |
rocketlauncher | 34 | 147 | 23% |
beamgun | 43 | 78 | 55% |
vaporizer | 7 | 11 | 63% |
violator | 3 | 48 | 6% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 56 | 112 | 50% |
disruptor | 19 | 76 | 25% |
smartgun | 128 | 152 | 84% |
chaingun | 24 | 150 | 16% |
flamethrower | 22 | 349 | 6% |
rocketlauncher | 18 | 91 | 19% |
beamgun | 116 | 348 | 33% |
violator | 0 | 25 | 0% |
Saturday Insta Tourney
July 11, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^8[^1GM^8]^7Dondo | 130 | 64 | 203% | 129 | 329 |
2 | ^3[GM]^1Jar^5'El | 96 | 78 | 123% | 96 | 299 |
3 | ^7[OS]^3Izaiasss | 86 | 82 | 104% | 86 | 235 |
4 | ^1[SIN]^4Sasuke | 74 | 59 | 125% | 74 | 215 |
5 | ^1[T3]^4Xzantronos | 51 | 83 | 61% | 50 | 275 |
6 | ^5^7[^3Os^7]^5eddie | 46 | 91 | 50% | 46 | 190 |
7 | BPCur | 8 | 34 | 23% | 8 | 50 |
^8[^1GM^8]^7Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 129 | 329 | 39% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 96 | 299 | 32% |
^7[OS]^3Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 86 | 235 | 36% |
^1[SIN]^4Sasuke | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 74 | 215 | 34% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 50 | 275 | 18% |
^5^7[^3Os^7]^5eddie | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 46 | 189 | 24% |
violator | 0 | 1 | 0% |
BPCur | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 8 | 50 | 16% |
Martian Mayhem
June 21, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^8[^1GM^8]^7Dondo | 35 | 30 | 116% | 289 | 966 |
2 | not.guz | 35 | 31 | 112% | 262 | 784 |
3 | ^![666]^@Blitz | 29 | 36 | 80% | 137 | 581 |
4 | ^3[GM]^1Jar^5'El | 24 | 34 | 70% | 239 | 1096 |
^8[^1GM^8]^7Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 6 | 21 | 28% |
disruptor | 11 | 32 | 34% |
chaingun | 10 | 198 | 5% |
flamethrower | 12 | 37 | 32% |
beamgun | 230 | 521 | 44% |
vaporizer | 15 | 45 | 33% |
violator | 5 | 112 | 4% |
not.guz | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 29 | 43 | 67% |
disruptor | 27 | 67 | 40% |
chaingun | 67 | 361 | 18% |
flamethrower | 3 | 17 | 17% |
rocketlauncher | 3 | 13 | 23% |
beamgun | 114 | 229 | 49% |
vaporizer | 16 | 37 | 43% |
violator | 3 | 17 | 17% |
^![666]^@Blitz | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 29 | 107 | 27% |
disruptor | 4 | 25 | 16% |
chaingun | 6 | 75 | 8% |
flamethrower | 9 | 103 | 8% |
rocketlauncher | 0 | 2 | 0% |
beamgun | 60 | 185 | 32% |
vaporizer | 29 | 57 | 50% |
violator | 0 | 27 | 0% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 55 | 134 | 41% |
disruptor | 13 | 32 | 40% |
chaingun | 35 | 255 | 13% |
flamethrower | 3 | 169 | 1% |
rocketlauncher | 9 | 42 | 21% |
beamgun | 123 | 449 | 27% |
vaporizer | 1 | 6 | 16% |
violator | 0 | 9 | 0% |
Saturday Insta Tourney
June 20, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^8[^1GM^8]^7Dondo | 115 | 54 | 212% | 115 | 290 |
2 | ^7[OS]^3Izaiasss | 87 | 70 | 124% | 87 | 219 |
3 | ^3[GM]^1Jar^5'El | 43 | 83 | 51% | 43 | 225 |
4 | NOD | 39 | 77 | 50% | 39 | 211 |
^8[^1GM^8]^7Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 115 | 289 | 39% |
violator | 0 | 1 | 0% |
^7[OS]^3Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 87 | 219 | 39% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 43 | 225 | 19% |
NOD | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 39 | 211 | 18% |
Funround
June 20, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^8[^1GM^8]^7Dondo | 60 | 56 | 107% | 162 | 519 |
2 | NOD | 47 | 54 | 87% | 105 | 443 |
3 | ^3[GM]^1Jar^5'El | 47 | 62 | 75% | 114 | 598 |
4 | ^7[OS]^3Izaiasss | 42 | 59 | 71% | 100 | 533 |
^8[^1GM^8]^7Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 162 | 519 | 31% |
NOD | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 105 | 443 | 23% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 114 | 598 | 19% |
^7[OS]^3Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 100 | 533 | 18% |
Martian Mayhem
June 14, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | Toast:Rawr | 99 | 36 | 275% | 379 | 1367 |
2 | not.guz | 57 | 41 | 139% | 666 | 1696 |
3 | ^7[OS]^5BeryCZ | 40 | 55 | 72% | 321 | 907 |
4 | ^3[GM]^1Jar^5'El | 34 | 51 | 66% | 465 | 1097 |
5 | ^![666]^@Blitz | 25 | 33 | 75% | 236 | 583 |
6 | [T3]Xzantronos | 21 | 64 | 32% | 221 | 950 |
Toast:Rawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 36 | 83 | 43% |
disruptor | 136 | 266 | 51% |
smartgun | 0 | 2 | 0% |
chaingun | 163 | 816 | 19% |
rocketlauncher | 31 | 94 | 32% |
violator | 13 | 106 | 12% |
not.guz | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 53 | 104 | 50% |
disruptor | 29 | 78 | 37% |
smartgun | 317 | 384 | 82% |
chaingun | 223 | 957 | 23% |
rocketlauncher | 42 | 142 | 29% |
violator | 2 | 31 | 6% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 23 | 47 | 48% |
disruptor | 34 | 76 | 44% |
smartgun | 149 | 171 | 87% |
chaingun | 82 | 454 | 18% |
rocketlauncher | 32 | 110 | 29% |
violator | 1 | 49 | 2% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 39 | 160 | 24% |
disruptor | 5 | 18 | 27% |
smartgun | 333 | 418 | 79% |
chaingun | 43 | 274 | 15% |
rocketlauncher | 44 | 196 | 22% |
violator | 1 | 31 | 3% |
^![666]^@Blitz | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 65 | 148 | 43% |
disruptor | 4 | 24 | 16% |
smartgun | 105 | 131 | 80% |
chaingun | 32 | 120 | 26% |
rocketlauncher | 27 | 98 | 27% |
violator | 3 | 62 | 4% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 60 | 281 | 21% |
disruptor | 18 | 80 | 22% |
smartgun | 106 | 159 | 66% |
chaingun | 21 | 201 | 10% |
rocketlauncher | 12 | 82 | 14% |
violator | 4 | 147 | 2% |
Funround
June 14, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | not.guz | 69 | 50 | 138% | 202 | 463 |
2 | ^![666]^@Blitz | 48 | 59 | 81% | 139 | 425 |
3 | ^7[OS]^5BeryCZ | 45 | 56 | 80% | 129 | 319 |
4 | ^3[GM]^1Jar^5'El | 26 | 72 | 36% | 114 | 453 |
5 | [T3]Xzantronos | 13 | 62 | 20% | 52 | 377 |
not.guz | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 202 | 463 | 43% |
^![666]^@Blitz | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 139 | 425 | 32% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 129 | 319 | 40% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 114 | 453 | 25% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 52 | 377 | 13% |