Alien Arena Tournament Leaderboard
Tuesday Insta Tourney
April 2, 2019
|
Funround
April 2, 2019
|
Martian Mayhem
March 31, 2019
|
Funround
March 31, 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Insta Tourney
March 30, 2019
|
Funround
March 30, 2019
|
Martian Mayhem
March 24, 2019
|
Funround
March 24, 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Insta Tourney
March 23, 2019
|
Funround
March 23, 2019
|
Martian Mayhem
March 17, 2019
|
Funround
March 17, 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Insta Tourney
March 12, 2019
|
Funround
March 12, 2019
|
Martian Mayhem
March 10, 2019
|
Funround
March 10, 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Insta Tourney
March 9, 2019
|
Funround
March 9, 2019
|
Martian Mayhem
March 3, 2019
|
Funround
March 3, 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◄ | ► |
Tuesday Insta Tourney
April 2, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^3[^8GM^3]^7Dondo | 132 | 56 | 235% | 132 | 282 |
2 | ^4[^3G^6M^7]maxi | 94 | 64 | 146% | 94 | 340 |
3 | Sly | 74 | 74 | 100% | 74 | 238 |
4 | ^3[GM]^1Jar^5'El | 52 | 71 | 73% | 52 | 223 |
5 | TiK | 23 | 53 | 43% | 25 | 132 |
6 | [T3]Xzantronos | 23 | 84 | 27% | 23 | 258 |
^3[^8GM^3]^7Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 132 | 282 | 46% |
^4[^3G^6M^7]maxi | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 94 | 337 | 27% |
violator | 0 | 3 | 0% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 74 | 237 | 31% |
violator | 0 | 1 | 0% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 52 | 223 | 23% |
TiK | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 25 | 132 | 18% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 23 | 258 | 8% |
Funround
April 2, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^4[^3G^6M^7]maxi | 52 | 26 | 200% | 134 | 458 |
2 | ^3[GM]^1Jar^5'El | 26 | 30 | 86% | 78 | 518 |
3 | [T3]Xzantronos | 17 | 41 | 41% | 60 | 290 |
4 | Sly | 12 | 34 | 35% | 67 | 429 |
5 | TiK | 8 | 24 | 33% | 34 | 154 |
^4[^3G^6M^7]maxi | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 134 | 458 | 29% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 78 | 518 | 15% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 60 | 290 | 20% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 67 | 429 | 15% |
TiK | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 34 | 154 | 22% |
Martian Mayhem
March 31, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7[OS]^2METROID | 85 | 47 | 180% | 418 | 1112 |
2 | ^9{T^03}^7ToastRawr | 83 | 47 | 176% | 475 | 1714 |
3 | ^1sucker^7vista | 56 | 57 | 98% | 457 | 1421 |
4 | ^7[OS]^5BeryCZ | 50 | 49 | 102% | 499 | 1658 |
5 | [SiN]nealcool | 44 | 56 | 78% | 415 | 1597 |
6 | [T3]Xzantronos | 22 | 69 | 31% | 193 | 1180 |
7 | ^7[os]^5eddiebrkln | 6 | 26 | 23% | 61 | 332 |
8 | Kayrie | 1 | 5 | 20% | 26 | 125 |
^7[OS]^2METROID | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 68 | 107 | 63% |
disruptor | 39 | 98 | 39% |
chaingun | 90 | 377 | 23% |
flamethrower | 27 | 140 | 19% |
rocketlauncher | 11 | 33 | 33% |
beamgun | 136 | 242 | 56% |
vaporizer | 46 | 74 | 62% |
violator | 1 | 41 | 2% |
^9{T^03}^7ToastRawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 45 | 83 | 54% |
disruptor | 29 | 58 | 50% |
chaingun | 184 | 999 | 18% |
flamethrower | 6 | 44 | 13% |
rocketlauncher | 16 | 57 | 28% |
beamgun | 122 | 235 | 51% |
vaporizer | 56 | 89 | 62% |
violator | 17 | 149 | 11% |
^1sucker^7vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 38 | 103 | 36% |
disruptor | 28 | 81 | 34% |
chaingun | 58 | 305 | 19% |
flamethrower | 15 | 122 | 12% |
rocketlauncher | 15 | 92 | 16% |
beamgun | 278 | 561 | 49% |
vaporizer | 19 | 34 | 55% |
violator | 6 | 123 | 4% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 10 | 32 | 31% |
disruptor | 14 | 46 | 30% |
chaingun | 96 | 522 | 18% |
flamethrower | 32 | 230 | 13% |
rocketlauncher | 18 | 75 | 24% |
beamgun | 323 | 697 | 46% |
vaporizer | 6 | 24 | 25% |
violator | 0 | 32 | 0% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 11 | 36 | 30% |
disruptor | 1 | 9 | 11% |
chaingun | 83 | 485 | 17% |
flamethrower | 9 | 30 | 30% |
rocketlauncher | 18 | 76 | 23% |
beamgun | 254 | 658 | 38% |
vaporizer | 18 | 41 | 43% |
violator | 21 | 262 | 8% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 59 | 193 | 30% |
disruptor | 6 | 46 | 13% |
chaingun | 25 | 316 | 7% |
flamethrower | 17 | 205 | 8% |
rocketlauncher | 11 | 47 | 23% |
beamgun | 70 | 334 | 20% |
vaporizer | 2 | 7 | 28% |
violator | 3 | 32 | 9% |
^7[os]^5eddiebrkln | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 18 | 77 | 23% |
disruptor | 6 | 25 | 24% |
chaingun | 1 | 44 | 2% |
flamethrower | 0 | 40 | 0% |
rocketlauncher | 3 | 16 | 18% |
beamgun | 31 | 97 | 31% |
vaporizer | 1 | 3 | 33% |
violator | 1 | 30 | 3% |
Kayrie | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 8 | 32 | 25% |
disruptor | 0 | 8 | 0% |
beamgun | 18 | 85 | 21% |
Funround
March 31, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^4[^3G^6M^7]vista | 50 | 38 | 131% | 132 | 440 |
2 | ^7[OS]^5BeryCZ | 46 | 39 | 117% | 97 | 409 |
3 | ^7[OS]^2METROID | 40 | 38 | 105% | 114 | 342 |
4 | [SiN]nealcool | 36 | 38 | 94% | 88 | 366 |
5 | [T3]Xzantronos | 18 | 54 | 33% | 58 | 323 |
6 | TiK | 6 | 21 | 28% | 20 | 117 |
^4[^3G^6M^7]vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 132 | 440 | 30% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 97 | 409 | 23% |
^7[OS]^2METROID | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 114 | 342 | 33% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 88 | 366 | 24% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 58 | 323 | 17% |
TiK | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 20 | 117 | 17% |
Saturday Insta Tourney
March 30, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | toast | 113 | 45 | 251% | 119 | 289 |
2 | ^7[OS]^5BeryCZ | 69 | 63 | 109% | 73 | 191 |
3 | ^3[GM]^1Jar^5'El | 63 | 68 | 92% | 66 | 308 |
4 | Sly | 51 | 65 | 78% | 53 | 311 |
5 | [T3]Xzantronos | 24 | 82 | 29% | 36 | 311 |
6 | ^7[SIN]^1SINNER | 19 | 18 | 105% | 19 | 98 |
toast | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 119 | 289 | 41% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 73 | 191 | 38% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 66 | 308 | 21% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 53 | 310 | 17% |
violator | 0 | 1 | 0% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 36 | 311 | 11% |
^7[SIN]^1SINNER | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 19 | 98 | 19% |
Funround
March 30, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^3[GM]^1Jar^5'El | 46 | 40 | 115% | 130 | 525 |
2 | [SiN]nealcool | 46 | 41 | 112% | 100 | 478 |
3 | ^7[SIN]^1SINNER | 40 | 47 | 85% | 97 | 569 |
4 | ^7[OS]^5BeryCZ | 38 | 36 | 105% | 124 | 397 |
5 | [T3]Xzantronos | 19 | 51 | 37% | 72 | 403 |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 130 | 525 | 24% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 100 | 478 | 20% |
^7[SIN]^1SINNER | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 97 | 569 | 17% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 124 | 397 | 31% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 72 | 403 | 17% |
Martian Mayhem
March 24, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | {T3}ToastRawr | 92 | 41 | 224% | 630 | 1353 |
2 | vista | 78 | 51 | 152% | 620 | 1650 |
3 | ^7[OS]^2METROID | 52 | 49 | 106% | 287 | 890 |
4 | [SiN]nealcool | 45 | 60 | 75% | 393 | 2187 |
5 | Sly | 36 | 53 | 67% | 352 | 1169 |
6 | ^3[GM]^1Jar^5'El | 31 | 70 | 44% | 348 | 1344 |
7 | cassana | 1 | 14 | 7% | 49 | 232 |
{T3}ToastRawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 31 | 73 | 42% |
disruptor | 91 | 185 | 49% |
chaingun | 57 | 255 | 22% |
rocketlauncher | 15 | 31 | 48% |
beamgun | 410 | 611 | 67% |
violator | 26 | 198 | 13% |
vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 58 | 106 | 54% |
disruptor | 50 | 121 | 41% |
chaingun | 191 | 608 | 31% |
rocketlauncher | 36 | 79 | 45% |
beamgun | 266 | 457 | 58% |
violator | 19 | 279 | 6% |
^7[OS]^2METROID | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 59 | 126 | 46% |
disruptor | 43 | 112 | 38% |
chaingun | 28 | 112 | 25% |
rocketlauncher | 5 | 29 | 17% |
beamgun | 140 | 352 | 39% |
violator | 12 | 159 | 7% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 2 | 19 | 10% |
disruptor | 24 | 74 | 32% |
chaingun | 160 | 835 | 19% |
rocketlauncher | 12 | 44 | 27% |
beamgun | 161 | 474 | 33% |
violator | 34 | 741 | 4% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 50 | 63 | 79% |
disruptor | 30 | 101 | 29% |
chaingun | 95 | 430 | 22% |
rocketlauncher | 10 | 28 | 35% |
beamgun | 162 | 390 | 41% |
violator | 5 | 157 | 3% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 43 | 99 | 43% |
disruptor | 16 | 54 | 29% |
chaingun | 119 | 549 | 21% |
rocketlauncher | 29 | 93 | 31% |
beamgun | 138 | 404 | 34% |
violator | 3 | 145 | 2% |
cassana | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 15 | 65 | 23% |
chaingun | 5 | 59 | 8% |
beamgun | 29 | 108 | 26% |
Funround
March 24, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | vista | 48 | 34 | 141% | 134 | 465 |
2 | [SiN]nealcool | 30 | 39 | 76% | 78 | 396 |
3 | ^7[OS]^2METROID | 29 | 47 | 61% | 73 | 407 |
4 | ^3[GM]^1Jar^5'El | 19 | 50 | 38% | 75 | 447 |
vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 134 | 465 | 28% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 78 | 396 | 19% |
^7[OS]^2METROID | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 73 | 407 | 17% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 75 | 447 | 16% |
Saturday Insta Tourney
March 23, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | {T3}ToastRawr | 131 | 66 | 198% | 132 | 333 |
2 | ^5{^1GM^5}^7Dondo | 125 | 71 | 176% | 125 | 298 |
3 | ^3[GM]^1Jar^5'El | 54 | 84 | 64% | 53 | 237 |
4 | ^1[T3]^7generic_sn | 50 | 83 | 60% | 51 | 152 |
5 | Sly | 47 | 70 | 67% | 47 | 173 |
6 | [SiN]nealcool | 41 | 80 | 51% | 40 | 259 |
{T3}ToastRawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 132 | 333 | 39% |
^5{^1GM^5}^7Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 125 | 298 | 41% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 53 | 237 | 22% |
^1[T3]^7generic_sn | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 51 | 152 | 33% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 47 | 173 | 27% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 40 | 259 | 15% |
Funround
March 23, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^1[T3]^7generic_sn | 37 | 33 | 112% | 79 | 192 |
2 | ^3[GM]^1Jar^5'El | 34 | 34 | 100% | 93 | 427 |
3 | Sly | 22 | 38 | 57% | 71 | 380 |
^1[T3]^7generic_sn | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 79 | 192 | 41% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 93 | 427 | 21% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 71 | 380 | 18% |
Martian Mayhem
March 17, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^4[^0GM^4]^7Wiester | 72 | 40 | 180% | 660 | 1749 |
2 | ^7[OS]^2METROID | 55 | 44 | 125% | 673 | 1418 |
3 | ^1[T3]^7generic_sn | 37 | 33 | 112% | 446 | 1018 |
4 | Gensti | 26 | 54 | 48% | 301 | 871 |
5 | ^3[GM]^1Jar^5'El | 25 | 56 | 44% | 549 | 1426 |
^4[^0GM^4]^7Wiester | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 20 | 65 | 30% |
disruptor | 37 | 81 | 45% |
smartgun | 149 | 197 | 75% |
chaingun | 223 | 785 | 28% |
rocketlauncher | 28 | 77 | 36% |
beamgun | 187 | 419 | 44% |
violator | 16 | 125 | 12% |
^7[OS]^2METROID | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 55 | 162 | 33% |
disruptor | 22 | 58 | 37% |
smartgun | 315 | 377 | 83% |
chaingun | 79 | 344 | 22% |
rocketlauncher | 22 | 63 | 34% |
beamgun | 171 | 288 | 59% |
violator | 9 | 126 | 7% |
^1[T3]^7generic_sn | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 45 | 121 | 37% |
disruptor | 9 | 16 | 56% |
smartgun | 7 | 9 | 77% |
chaingun | 108 | 372 | 29% |
rocketlauncher | 4 | 11 | 36% |
beamgun | 270 | 456 | 59% |
violator | 3 | 33 | 9% |
Gensti | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 25 | 43 | 58% |
disruptor | 27 | 66 | 40% |
smartgun | 156 | 214 | 72% |
chaingun | 37 | 298 | 12% |
rocketlauncher | 15 | 57 | 26% |
beamgun | 38 | 123 | 30% |
violator | 3 | 70 | 4% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 29 | 58 | 50% |
disruptor | 9 | 29 | 31% |
smartgun | 321 | 412 | 77% |
chaingun | 57 | 317 | 17% |
rocketlauncher | 10 | 78 | 12% |
beamgun | 118 | 351 | 33% |
violator | 5 | 181 | 2% |
Funround
March 17, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^4[^0GM^4]^7Wiester | 48 | 47 | 102% | 133 | 475 |
2 | ^1[T3]^7generic_sn | 43 | 39 | 110% | 82 | 265 |
3 | ^3[GM]^1Jar^5'El | 39 | 52 | 75% | 103 | 554 |
4 | ^7[OS]^2METROID | 25 | 55 | 45% | 97 | 481 |
5 | Gensti | 17 | 51 | 33% | 74 | 347 |
^4[^0GM^4]^7Wiester | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 133 | 475 | 28% |
^1[T3]^7generic_sn | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 82 | 265 | 30% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 103 | 554 | 18% |
^7[OS]^2METROID | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 97 | 481 | 20% |
Gensti | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 74 | 347 | 21% |
Tuesday Insta Tourney
March 12, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^8(^4GM^8)Dondo | 178 | 68 | 261% | 185 | 377 |
2 | ^7[OS]^5BeryCZ | 98 | 78 | 125% | 102 | 282 |
3 | Gensti | 65 | 75 | 86% | 66 | 289 |
4 | ^3[GM]^1Jar^5'El | 59 | 91 | 64% | 59 | 282 |
5 | ^7[SIN]^1SINNER | 37 | 45 | 82% | 38 | 212 |
6 | [T3]Xzantronos | 21 | 105 | 20% | 21 | 315 |
^8(^4GM^8)Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 185 | 377 | 49% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 102 | 282 | 36% |
Gensti | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 66 | 289 | 22% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 59 | 282 | 20% |
^7[SIN]^1SINNER | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 38 | 212 | 17% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 21 | 315 | 6% |
Funround
March 12, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7[OS]^5BeryCZ | 51 | 22 | 231% | 129 | 427 |
2 | ^3[GM]^1Jar^5'El | 21 | 40 | 52% | 120 | 403 |
3 | [T3]Xzantronos | 7 | 43 | 16% | 46 | 358 |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 129 | 427 | 30% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 120 | 403 | 29% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 46 | 358 | 12% |
Martian Mayhem
March 10, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7[OS]^5BeryCZ | 57 | 35 | 162% | 706 | 2161 |
2 | ^7[OS]^2METROID | 54 | 42 | 128% | 667 | 1406 |
3 | [SiN]nealcool | 51 | 50 | 102% | 677 | 2979 |
4 | ^7[OS]^6Izaiasss | 38 | 48 | 79% | 580 | 1910 |
5 | ^3[GM]^1Jar^5'El | 38 | 50 | 76% | 524 | 1576 |
6 | [T3]Xzantronos | 17 | 49 | 34% | 330 | 1026 |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 27 | 36 | 75% |
disruptor | 6 | 27 | 22% |
smartgun | 106 | 135 | 78% |
chaingun | 383 | 1497 | 25% |
rocketlauncher | 40 | 89 | 44% |
beamgun | 135 | 280 | 48% |
violator | 9 | 97 | 9% |
^7[OS]^2METROID | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 67 | 129 | 51% |
disruptor | 22 | 72 | 30% |
smartgun | 308 | 382 | 80% |
chaingun | 49 | 206 | 23% |
rocketlauncher | 39 | 76 | 51% |
beamgun | 166 | 291 | 57% |
violator | 16 | 250 | 6% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 7 | 19 | 36% |
disruptor | 2 | 8 | 25% |
smartgun | 244 | 299 | 81% |
chaingun | 264 | 1548 | 17% |
rocketlauncher | 10 | 31 | 32% |
beamgun | 109 | 230 | 47% |
violator | 41 | 844 | 4% |
^7[OS]^6Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 23 | 51 | 45% |
disruptor | 15 | 30 | 50% |
smartgun | 129 | 170 | 75% |
chaingun | 152 | 755 | 20% |
rocketlauncher | 10 | 37 | 27% |
beamgun | 224 | 445 | 50% |
violator | 27 | 422 | 6% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 28 | 78 | 35% |
disruptor | 7 | 18 | 38% |
smartgun | 256 | 320 | 80% |
chaingun | 105 | 656 | 16% |
rocketlauncher | 27 | 121 | 22% |
beamgun | 97 | 232 | 41% |
violator | 4 | 151 | 2% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 55 | 222 | 24% |
disruptor | 3 | 25 | 12% |
smartgun | 94 | 133 | 70% |
chaingun | 41 | 213 | 19% |
rocketlauncher | 5 | 32 | 15% |
beamgun | 132 | 357 | 36% |
violator | 0 | 44 | 0% |
Funround
March 10, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^1gm^3gm^4gm^7gm^6vista^2GM | 62 | 38 | 163% | 130 | 384 |
2 | ^7[OS]^5BeryCZ | 58 | 62 | 93% | 150 | 441 |
3 | ^7[OS]^6Izaiasss | 45 | 60 | 75% | 112 | 485 |
4 | ^3[GM]^1Jar^5'El | 43 | 61 | 70% | 118 | 542 |
5 | [SiN]nealcool | 43 | 62 | 69% | 114 | 414 |
6 | ^7[OS]^2METROID | 42 | 55 | 76% | 130 | 417 |
7 | [T3]Xzantronos | 35 | 60 | 58% | 93 | 393 |
^1gm^3gm^4gm^7gm^6vista^2GM | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 130 | 384 | 33% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 150 | 441 | 34% |
^7[OS]^6Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 112 | 485 | 23% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 118 | 542 | 21% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 114 | 414 | 27% |
^7[OS]^2METROID | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 130 | 417 | 31% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 93 | 393 | 23% |
Saturday Insta Tourney
March 9, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^8(^4GM^8)Dondo | 132 | 56 | 235% | 142 | 405 |
2 | ^7[OS]^5BeryCZ | 81 | 75 | 108% | 90 | 285 |
3 | ^3[GM]^1Jar^5'El | 58 | 63 | 92% | 62 | 318 |
4 | ^1gm^3gm^4gm^7gm^6vista | 55 | 78 | 70% | 71 | 414 |
5 | [T3]generic_sn | 52 | 74 | 70% | 57 | 207 |
6 | [T3]Xzantronos | 11 | 87 | 12% | 19 | 270 |
^8(^4GM^8)Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 142 | 405 | 35% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 90 | 285 | 31% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 62 | 318 | 19% |
^1gm^3gm^4gm^7gm^6vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 71 | 396 | 17% |
violator | 0 | 18 | 0% |
[T3]generic_sn | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 57 | 207 | 27% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 19 | 270 | 7% |
Funround
March 9, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^1gm^3gm^4gm^7gm^6vista^2GM | 63 | 46 | 136% | 176 | 556 |
2 | ^7[OS]^5BeryCZ | 46 | 51 | 90% | 133 | 481 |
3 | ^3[GM]^1Jar^5'El | 45 | 52 | 86% | 125 | 678 |
4 | t3t3t3t3t3generic_sn | 34 | 45 | 75% | 94 | 252 |
5 | ^8(^4GM^8)Dondo | 31 | 59 | 52% | 137 | 522 |
6 | [T3]Xzantronos | 22 | 58 | 37% | 81 | 391 |
^1gm^3gm^4gm^7gm^6vista^2GM | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 176 | 556 | 31% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 133 | 481 | 27% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 125 | 678 | 18% |
t3t3t3t3t3generic_sn | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 94 | 252 | 37% |
^8(^4GM^8)Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 137 | 522 | 26% |
