Alien Arena Tournament Leaderboard
Martian Mayhem
February 2, 2020
|
Funround
February 2, 2020
|
Martian Mayhem
January 26, 2020
|
Funround
January 26, 2020
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martian Mayhem
January 19, 2020
|
Martian Mayhem
January 5, 2020
|
Martian Mayhem
December 29, 2019
|
Martian Mayhem
December 8, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funround
December 8, 2019
|
Martian Mayhem
December 1, 2019
|
Martian Mayhem
November 10, 2019
|
Funround
November 10, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martian Mayhem
November 3, 2019
|
Funround
November 3, 2019
|
Martian Mayhem
October 27, 2019
|
Funround
October 27, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Insta Tourney
October 26, 2019
|
Martian Mayhem
October 20, 2019
|
Funround
October 20, 2019
|
Martian Mayhem
October 13, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◄ | ► |
Martian Mayhem
February 2, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^3[^5AGY^3]^7ANTON | 79 | 27 | 292% | 1160 | 2134 |
2 | ^3[GM]^1Jar^5'El | 42 | 45 | 93% | 523 | 1399 |
3 | ^7[OS]^5BeryCZ | 39 | 40 | 97% | 614 | 1415 |
4 | Sly | 25 | 38 | 65% | 362 | 1178 |
5 | ^7[OS]^2chessplayer | 17 | 45 | 37% | 210 | 1574 |
6 | ^1[T3]^4Xzantronos | 16 | 51 | 31% | 239 | 743 |
^3[^5AGY^3]^7ANTON | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 13 | 21 | 61% |
smartgun | 590 | 741 | 79% |
chaingun | 136 | 560 | 24% |
rocketlauncher | 22 | 70 | 31% |
beamgun | 365 | 615 | 59% |
vaporizer | 20 | 26 | 76% |
violator | 14 | 101 | 13% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 41 | 102 | 40% |
smartgun | 212 | 292 | 72% |
chaingun | 70 | 391 | 17% |
rocketlauncher | 13 | 90 | 14% |
beamgun | 166 | 393 | 42% |
vaporizer | 16 | 39 | 41% |
violator | 5 | 92 | 5% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 26 | 32 | 81% |
smartgun | 219 | 282 | 77% |
chaingun | 131 | 524 | 25% |
rocketlauncher | 23 | 54 | 42% |
beamgun | 202 | 384 | 52% |
vaporizer | 9 | 26 | 34% |
violator | 4 | 113 | 3% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 21 | 48 | 43% |
smartgun | 100 | 141 | 70% |
chaingun | 14 | 140 | 10% |
rocketlauncher | 13 | 66 | 19% |
beamgun | 188 | 385 | 48% |
vaporizer | 13 | 31 | 41% |
violator | 13 | 367 | 3% |
^7[OS]^2chessplayer | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 25 | 107 | 23% |
smartgun | 24 | 32 | 75% |
chaingun | 80 | 685 | 11% |
rocketlauncher | 3 | 34 | 8% |
beamgun | 48 | 188 | 25% |
vaporizer | 8 | 11 | 72% |
violator | 22 | 517 | 4% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 17 | 76 | 22% |
smartgun | 181 | 259 | 69% |
chaingun | 11 | 157 | 7% |
rocketlauncher | 8 | 27 | 29% |
vaporizer | 17 | 33 | 51% |
violator | 5 | 191 | 2% |
Funround
February 2, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^3[^5AGY^3]^7ANTON | 73 | 38 | 192% | 183 | 576 |
2 | ^7[OS]^5BeryCZ | 55 | 52 | 105% | 119 | 429 |
3 | ^3[GM]^1Jar^5'El | 42 | 49 | 85% | 107 | 628 |
4 | ^7[OS]^2chessplayer | 41 | 49 | 83% | 83 | 560 |
5 | ^1[T3]^4Xzantronos | 27 | 60 | 45% | 70 | 611 |
6 | Sly | 14 | 62 | 22% | 89 | 472 |
^3[^5AGY^3]^7ANTON | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 183 | 576 | 31% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 119 | 429 | 27% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 107 | 628 | 17% |
^7[OS]^2chessplayer | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 83 | 560 | 14% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 70 | 611 | 11% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 89 | 472 | 18% |
Martian Mayhem
January 26, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | Toast:Rawr | 56 | 24 | 233% | 1000 | 2749 |
2 | Jakob | 56 | 26 | 215% | 758 | 2156 |
3 | [SiN]nealcool | 30 | 28 | 107% | 487 | 2117 |
4 | ^7[OS]^2chessplayer | 20 | 37 | 54% | 247 | 1164 |
5 | ^3[GM]^1Jar^5'El | 17 | 41 | 41% | 430 | 1474 |
6 | Michael | 11 | 36 | 30% | 177 | 613 |
Toast:Rawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 32 | 64 | 50% |
smartgun | 139 | 172 | 80% |
chaingun | 435 | 1744 | 24% |
rocketlauncher | 12 | 49 | 24% |
beamgun | 359 | 520 | 69% |
violator | 23 | 200 | 11% |
Jakob | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 20 | 43 | 46% |
smartgun | 155 | 210 | 73% |
chaingun | 342 | 1237 | 27% |
rocketlauncher | 39 | 85 | 45% |
beamgun | 192 | 514 | 37% |
violator | 10 | 67 | 14% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 6 | 21 | 28% |
smartgun | 111 | 163 | 68% |
chaingun | 215 | 1312 | 16% |
rocketlauncher | 9 | 45 | 20% |
beamgun | 136 | 353 | 38% |
violator | 10 | 223 | 4% |
^7[OS]^2chessplayer | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 21 | 77 | 27% |
smartgun | 46 | 72 | 63% |
chaingun | 70 | 381 | 18% |
rocketlauncher | 12 | 48 | 25% |
beamgun | 77 | 258 | 29% |
violator | 21 | 328 | 6% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 44 | 149 | 29% |
smartgun | 185 | 285 | 64% |
chaingun | 119 | 540 | 22% |
rocketlauncher | 6 | 24 | 25% |
beamgun | 66 | 241 | 27% |
violator | 10 | 235 | 4% |
Michael | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 39 | 114 | 34% |
smartgun | 38 | 53 | 71% |
chaingun | 28 | 184 | 15% |
rocketlauncher | 3 | 21 | 14% |
beamgun | 69 | 241 | 28% |
Funround
January 26, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | Jakob | 54 | 28 | 192% | 129 | 372 |
2 | ^3[GM]^1Jar^5'El | 24 | 47 | 51% | 70 | 305 |
3 | [SiN]nealcool | 20 | 41 | 48% | 79 | 466 |
4 | ^7[OS]^2chessplayer | 15 | 51 | 29% | 57 | 295 |
Jakob | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 129 | 372 | 34% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 70 | 305 | 22% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 79 | 466 | 16% |
^7[OS]^2chessplayer | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 57 | 295 | 19% |
Martian Mayhem
January 19, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7Hayter | 56 | 18 | 311% | 481 | 1409 |
2 | [SiN]nealcool | 26 | 32 | 81% | 218 | 1129 |
3 | ^3[GM]^1Jar^5'El | 23 | 39 | 58% | 277 | 1726 |
4 | Michael | 4 | 32 | 12% | 103 | 529 |
^7Hayter | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 8 | 16 | 50% |
disruptor | 36 | 77 | 46% |
chaingun | 182 | 645 | 28% |
flamethrower | 11 | 151 | 7% |
rocketlauncher | 25 | 74 | 33% |
beamgun | 209 | 348 | 60% |
violator | 10 | 98 | 10% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 37 | 102 | 36% |
disruptor | 0 | 4 | 0% |
chaingun | 67 | 463 | 14% |
flamethrower | 5 | 36 | 13% |
rocketlauncher | 20 | 67 | 29% |
beamgun | 65 | 153 | 42% |
violator | 24 | 304 | 7% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 16 | 50 | 32% |
disruptor | 20 | 55 | 36% |
chaingun | 162 | 1128 | 14% |
flamethrower | 11 | 241 | 4% |
rocketlauncher | 7 | 35 | 20% |
beamgun | 57 | 186 | 30% |
violator | 4 | 31 | 12% |
Michael | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 26 | 88 | 29% |
disruptor | 3 | 5 | 60% |
chaingun | 41 | 230 | 17% |
flamethrower | 1 | 26 | 3% |
rocketlauncher | 2 | 16 | 12% |
beamgun | 30 | 118 | 25% |
violator | 0 | 46 | 0% |
Martian Mayhem
January 5, 2020
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^4Toast:Rawr | 72 | 42 | 171% | 528 | 1937 |
2 | input | 63 | 48 | 131% | 732 | 2498 |
3 | ^7[OS]^5BeryCZ | 50 | 39 | 128% | 489 | 1730 |
4 | [SiN]nealcool | 47 | 53 | 88% | 604 | 2069 |
5 | ^7[OS]^6Izaiasss | 45 | 52 | 86% | 628 | 1904 |
6 | ^3[GM]^1Jar^5'El | 35 | 61 | 57% | 259 | 1380 |
7 | ^5^7[^3Os^7]^5eddie | 19 | 62 | 30% | 205 | 949 |
^4Toast:Rawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 34 | 69 | 49% |
disruptor | 70 | 121 | 57% |
smartgun | 101 | 119 | 84% |
chaingun | 256 | 936 | 27% |
flamethrower | 28 | 143 | 19% |
rocketlauncher | 5 | 26 | 19% |
violator | 34 | 523 | 6% |
input | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 18 | 58 | 31% |
disruptor | 32 | 66 | 48% |
smartgun | 206 | 238 | 86% |
chaingun | 413 | 1772 | 23% |
flamethrower | 9 | 84 | 10% |
rocketlauncher | 36 | 80 | 45% |
violator | 18 | 200 | 9% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 39 | 69 | 56% |
disruptor | 5 | 17 | 29% |
smartgun | 79 | 99 | 79% |
chaingun | 278 | 1057 | 26% |
flamethrower | 24 | 174 | 13% |
rocketlauncher | 54 | 133 | 40% |
violator | 10 | 181 | 5% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 47 | 111 | 42% |
smartgun | 283 | 351 | 80% |
chaingun | 179 | 891 | 20% |
flamethrower | 27 | 40 | 67% |
rocketlauncher | 31 | 105 | 29% |
violator | 37 | 571 | 6% |
^7[OS]^6Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 34 | 71 | 47% |
disruptor | 4 | 11 | 36% |
smartgun | 322 | 407 | 79% |
chaingun | 202 | 744 | 27% |
flamethrower | 13 | 54 | 24% |
rocketlauncher | 21 | 43 | 48% |
violator | 32 | 574 | 5% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 60 | 134 | 44% |
disruptor | 2 | 13 | 15% |
smartgun | 34 | 44 | 77% |
chaingun | 89 | 500 | 17% |
flamethrower | 6 | 212 | 2% |
rocketlauncher | 47 | 153 | 30% |
violator | 21 | 324 | 6% |
^5^7[^3Os^7]^5eddie | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 14 | 69 | 20% |
disruptor | 8 | 16 | 50% |
smartgun | 108 | 133 | 81% |
chaingun | 30 | 228 | 13% |
flamethrower | 0 | 9 | 0% |
rocketlauncher | 22 | 86 | 25% |
violator | 23 | 408 | 5% |
Martian Mayhem
December 29, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^2pornovia^7vista^269 | 70 | 29 | 241% | 702 | 2135 |
2 | ^3[GM]^1Jar^5'El | 41 | 40 | 102% | 426 | 2000 |
3 | ^1[T3]^4Xzantronos | 23 | 51 | 45% | 245 | 1384 |
4 | nmc | 21 | 43 | 48% | 270 | 1030 |
^2pornovia^7vista^269 | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 29 | 59 | 49% |
chaingun | 279 | 1176 | 23% |
rocketlauncher | 69 | 162 | 42% |
beamgun | 317 | 646 | 49% |
violator | 8 | 92 | 8% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 29 | 105 | 27% |
chaingun | 134 | 932 | 14% |
rocketlauncher | 30 | 144 | 20% |
beamgun | 223 | 526 | 42% |
violator | 10 | 293 | 3% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 27 | 107 | 25% |
smartgun | 0 | 1 | 0% |
chaingun | 41 | 231 | 17% |
rocketlauncher | 22 | 62 | 35% |
beamgun | 139 | 311 | 44% |
violator | 16 | 672 | 2% |
nmc | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 60 | 258 | 23% |
chaingun | 24 | 126 | 19% |
rocketlauncher | 25 | 125 | 20% |
beamgun | 161 | 434 | 37% |
violator | 0 | 87 | 0% |
Martian Mayhem
December 8, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ToastRawr | 45 | 29 | 155% | 380 | 956 |
2 | ^2vamos^7vista^2/96 | 41 | 36 | 113% | 270 | 714 |
3 | [SiN]nealcool | 21 | 43 | 48% | 327 | 1493 |
4 | ^3[GM]^1Jar^5'El | 18 | 52 | 34% | 254 | 697 |
5 | ^7[OS]^6Izaiasss | 10 | 39 | 25% | 329 | 1321 |
ToastRawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 14 | 37 | 37% |
disruptor | 29 | 62 | 46% |
smartgun | 176 | 222 | 79% |
chaingun | 109 | 386 | 28% |
rocketlauncher | 10 | 28 | 35% |
vaporizer | 35 | 62 | 56% |
violator | 7 | 159 | 4% |
^2vamos^7vista^2/96 | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 55 | 101 | 54% |
disruptor | 27 | 68 | 39% |
smartgun | 92 | 114 | 80% |
chaingun | 37 | 273 | 13% |
rocketlauncher | 43 | 88 | 48% |
vaporizer | 13 | 17 | 76% |
violator | 3 | 53 | 5% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 14 | 30 | 46% |
disruptor | 1 | 2 | 50% |
smartgun | 189 | 263 | 71% |
chaingun | 65 | 390 | 16% |
rocketlauncher | 10 | 32 | 31% |
vaporizer | 16 | 25 | 64% |
violator | 32 | 751 | 4% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 60 | 116 | 51% |
disruptor | 4 | 13 | 30% |
smartgun | 110 | 153 | 71% |
chaingun | 53 | 209 | 25% |
rocketlauncher | 20 | 83 | 24% |
vaporizer | 5 | 14 | 35% |
violator | 2 | 109 | 1% |
^7[OS]^6Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 24 | 87 | 27% |
disruptor | 6 | 11 | 54% |
smartgun | 149 | 201 | 74% |
chaingun | 125 | 555 | 22% |
rocketlauncher | 3 | 27 | 11% |
vaporizer | 1 | 2 | 50% |
violator | 21 | 438 | 4% |
Funround
December 8, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ToastRawr | 58 | 41 | 141% | 143 | 494 |
2 | ^2vamos^7vista^2/96 | 47 | 46 | 102% | 124 | 408 |
3 | ^3[GM]^1Jar^5'El | 42 | 55 | 76% | 86 | 442 |
4 | [SiN]nealcool | 33 | 46 | 71% | 91 | 436 |
5 | ^7[OS]^6Izaiasss | 25 | 51 | 49% | 88 | 484 |
ToastRawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 143 | 494 | 28% |
^2vamos^7vista^2/96 | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 124 | 408 | 30% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 86 | 442 | 19% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 91 | 436 | 20% |
^7[OS]^6Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 88 | 484 | 18% |
Martian Mayhem
December 1, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^2vamos^7vista | 49 | 37 | 132% | 347 | 1227 |
2 | [SiN]nealcool | 43 | 43 | 100% | 390 | 1881 |
3 | ^7[OS]^6Izaiasss | 39 | 43 | 90% | 451 | 1262 |
4 | ^3[GM]^1Jar^5'El | 34 | 50 | 68% | 228 | 900 |
^2vamos^7vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 21 | 54 | 38% |
disruptor | 44 | 85 | 51% |
smartgun | 67 | 93 | 72% |
chaingun | 159 | 660 | 24% |
rocketlauncher | 42 | 145 | 28% |
violator | 14 | 190 | 7% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 10 | 42 | 23% |
disruptor | 15 | 61 | 24% |
smartgun | 94 | 127 | 74% |
chaingun | 229 | 1444 | 15% |
rocketlauncher | 34 | 122 | 27% |
violator | 8 | 85 | 9% |
^7[OS]^6Izaiasss | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 16 | 56 | 28% |
disruptor | 29 | 49 | 59% |
smartgun | 238 | 307 | 77% |
chaingun | 145 | 679 | 21% |
rocketlauncher | 22 | 127 | 17% |
violator | 1 | 44 | 2% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 19 | 53 | 35% |
disruptor | 33 | 90 | 36% |
smartgun | 69 | 104 | 66% |
chaingun | 76 | 283 | 26% |
rocketlauncher | 27 | 134 | 20% |
violator | 4 | 236 | 1% |
Martian Mayhem
November 10, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^8T^1o^8astRawr | 74 | 29 | 255% | 257 | 694 |
2 | 9k4k | 54 | 29 | 186% | 475 | 1177 |
3 | ^3[GM]^1Jar^5'El | 27 | 46 | 58% | 384 | 1081 |
4 | ^1[T3]^4Xzantronos | 20 | 52 | 38% | 321 | 851 |
5 | Sly | 14 | 21 | 66% | 180 | 731 |
6 | ^7animal | 14 | 30 | 46% | 365 | 745 |
^8T^1o^8astRawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 18 | 36 | 50% |
disruptor | 122 | 240 | 50% |
smartgun | 33 | 39 | 84% |
chaingun | 65 | 301 | 21% |
flamethrower | 4 | 10 | 40% |
rocketlauncher | 7 | 25 | 28% |
violator | 8 | 43 | 18% |
9k4k | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 48 | 75 | 64% |
disruptor | 20 | 58 | 34% |
smartgun | 216 | 276 | 78% |
chaingun | 136 | 582 | 23% |
flamethrower | 11 | 26 | 42% |
rocketlauncher | 40 | 122 | 32% |
violator | 4 | 38 | 10% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 35 | 37 | 94% |
disruptor | 17 | 65 | 26% |
smartgun | 238 | 295 | 80% |
chaingun | 62 | 263 | 23% |
flamethrower | 15 | 191 | 7% |
rocketlauncher | 12 | 65 | 18% |
violator | 5 | 165 | 3% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 21 | 91 | 23% |
disruptor | 0 | 11 | 0% |
smartgun | 264 | 363 | 72% |
chaingun | 27 | 194 | 13% |
flamethrower | 3 | 46 | 6% |
rocketlauncher | 5 | 55 | 9% |
violator | 1 | 91 | 1% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 24 | 27 | 88% |
disruptor | 11 | 40 | 27% |
smartgun | 90 | 110 | 81% |
chaingun | 27 | 298 | 9% |
flamethrower | 9 | 85 | 10% |
rocketlauncher | 9 | 33 | 27% |
violator | 10 | 138 | 7% |
^7animal | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 9 | 18 | 50% |
disruptor | 3 | 14 | 21% |
smartgun | 319 | 383 | 83% |
chaingun | 11 | 78 | 14% |
flamethrower | 6 | 30 | 20% |
rocketlauncher | 11 | 41 | 26% |
violator | 6 | 181 | 3% |
Funround
November 10, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | 9k4k | 61 | 36 | 169% | 160 | 428 |
2 | ^3[GM]^1Jar^5'El | 36 | 43 | 83% | 116 | 456 |
3 | Sly | 13 | 52 | 25% | 79 | 348 |
4 | ^1[T3]^4Xzantronos | 7 | 50 | 14% | 50 | 287 |
9k4k | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 160 | 428 | 37% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 116 | 456 | 25% |
Sly | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 79 | 348 | 22% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 50 | 287 | 17% |
Martian Mayhem
November 3, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7ToastRawr | 69 | 26 | 265% | 453 | 1415 |
2 | ^4gm^1.^3vi | 41 | 40 | 102% | 629 | 1609 |
3 | The^1Chosen^4One | 41 | 43 | 95% | 265 | 989 |
4 | ^3[GM]^1Jar^5'El | 30 | 49 | 61% | 275 | 1127 |
5 | ^1[T3]^4Xzantronos | 13 | 58 | 22% | 192 | 643 |
^7ToastRawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 31 | 58 | 53% |
disruptor | 63 | 124 | 50% |
smartgun | 131 | 176 | 74% |
chaingun | 180 | 716 | 25% |
flamethrower | 7 | 22 | 31% |
rocketlauncher | 11 | 21 | 52% |
violator | 30 | 298 | 10% |
^4gm^1.^3vi | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 72 | 105 | 68% |
disruptor | 15 | 38 | 39% |
smartgun | 387 | 473 | 81% |
chaingun | 107 | 579 | 18% |
flamethrower | 3 | 69 | 4% |
rocketlauncher | 23 | 72 | 31% |
violator | 22 | 273 | 8% |
The^1Chosen^4One | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 63 | 136 | 46% |
disruptor | 41 | 107 | 38% |
smartgun | 45 | 68 | 66% |
chaingun | 75 | 294 | 25% |
flamethrower | 0 | 5 | 0% |
rocketlauncher | 23 | 75 | 30% |
violator | 18 | 304 | 5% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 98 | 162 | 60% |
disruptor | 5 | 30 | 16% |
smartgun | 72 | 94 | 76% |
chaingun | 67 | 530 | 12% |
rocketlauncher | 23 | 84 | 27% |
violator | 10 | 227 | 4% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 59 | 187 | 31% |
disruptor | 14 | 61 | 22% |
smartgun | 68 | 87 | 78% |
chaingun | 41 | 189 | 21% |
rocketlauncher | 5 | 27 | 18% |
violator | 5 | 92 | 5% |
Funround
November 3, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^4gm^1.^3vi | 43 | 17 | 252% | 111 | 380 |
2 | ^3[GM]^1Jar^5'El | 20 | 35 | 57% | 63 | 412 |
3 | ^1[T3]^4Xzantronos | 12 | 43 | 27% | 42 | 305 |
^4gm^1.^3vi | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 111 | 380 | 29% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 63 | 412 | 15% |
^1[T3]^4Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 42 | 305 | 13% |
Martian Mayhem
October 27, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^0T^1o^8astRawr | 75 | 38 | 197% | 404 | 1540 |
2 | ^7[OS]^5BeryCZ | 59 | 40 | 147% | 250 | 1161 |
3 | [T3]generic_sn | 45 | 28 | 160% | 261 | 844 |
4 | [T3]Xzantronos | 31 | 44 | 70% | 78 | 747 |
5 | [SiN]nealcool | 26 | 44 | 59% | 345 | 2051 |
6 | ^3[GM]^1Jar^5'El | 21 | 54 | 38% | 233 | 1085 |
7 | ^3[^5GM^3]^5Kicy | 19 | 32 | 59% | 117 | 807 |
^0T^1o^8astRawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 36 | 82 | 43% |
disruptor | 72 | 208 | 34% |
chaingun | 259 | 904 | 28% |
rocketlauncher | 7 | 21 | 33% |
violator | 30 | 325 | 9% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 17 | 39 | 43% |
disruptor | 83 | 180 | 46% |
chaingun | 130 | 731 | 17% |
rocketlauncher | 7 | 38 | 18% |
violator | 13 | 173 | 7% |
[T3]generic_sn | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 26 | 85 | 30% |
disruptor | 51 | 95 | 53% |
smartgun | 0 | 2 | 0% |
chaingun | 162 | 446 | 36% |
rocketlauncher | 5 | 17 | 29% |
violator | 17 | 199 | 8% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 14 | 52 | 26% |
disruptor | 9 | 32 | 28% |
smartgun | 0 | 3 | 0% |
chaingun | 4 | 30 | 13% |
rocketlauncher | 36 | 159 | 22% |
violator | 15 | 471 | 3% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 98 | 443 | 22% |
disruptor | 7 | 51 | 13% |
chaingun | 210 | 1145 | 18% |
rocketlauncher | 8 | 58 | 13% |
violator | 22 | 354 | 6% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 103 | 276 | 37% |
disruptor | 9 | 50 | 18% |
chaingun | 89 | 396 | 22% |
rocketlauncher | 16 | 47 | 34% |
violator | 16 | 316 | 5% |
^3[^5GM^3]^5Kicy | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 29 | 74 | 39% |
disruptor | 28 | 76 | 36% |
chaingun | 50 | 257 | 19% |
violator | 10 | 400 | 2% |
Funround
October 27, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7ToastRawr | 65 | 52 | 125% | 170 | 566 |
2 | ^3[^5GM^3]^5Kicy | 63 | 54 | 116% | 151 | 463 |
